000 | 00384nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 190201s9999 xx 000 0 und d | ||
020 | _a9.78817E+12 | ||
082 | _aAL- | ||
082 | _b22 & AL | ||
100 | _aDutta B.N. | ||
245 | 0 | _aEstimating and Costing I | |
250 | _aTwenty Sixth | ||
260 | _aLucknow | ||
260 | _bS.Dutta and Company | ||
260 | _c2007 | ||
300 | _aXIII- 904 | ||
999 |
_c20450 _d20450 |